Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  NVIDIA 858.17 862.36 832.00 +27.76 +3.34% 35.71M 16:00:00  
  AMD 146.16 147.62 141.15 +1.89 +1.31% 49.10M 16:00:01  
  Starbucks 74.93 75.14 73.36 +0.49 +0.66% 23.48M 16:00:00  
  Apple 173.03 173.41 170.89 +3.73 +2.20% 66.83M 16:00:01  
  Nio A ADR 5.590 5.670 5.170 +0.320 +6.07% 96.95M 16:00:01  
  Pfizer 27.69 27.94 27.12 +0.51 +1.88% 54.12M  
  Qualcomm 180.10 181.68 175.30 +15.99 +9.74% 25.49M 16:00:00  
  Amazon.com 184.72 185.09 179.91 +5.72 +3.20% 51.61M 16:00:01  
  Tesla 180.10 184.60 176.02 +0.11 +0.06% 88.02M  
  Super Micro Computer 762.52 768.21 709.12 +24.22 +3.28% 6.31M 16:00:00  
  Alibaba ADR 80.36 81.41 77.17 +4.86 +6.43% 35.37M 16:00:00  
  Coinbase Global 228.85 232.70 210.76 +18.76 +8.93% 10.66M 16:00:29  
  CVS Health Corp 55.18 56.74 53.70 -1.13 -2.01% 37.16M  
  Moderna 125.59 128.81 114.07 +14.13 +12.68% 11.87M 16:00:29  
  Microsoft 397.84 399.93 394.65 +2.90 +0.73% 16.14M 16:00:01  
  Meta Platforms 441.68 443.96 432.28 +2.49 +0.57% 14.36M  
  Tilray 2.020 2.200 2.010 0.000 0.00% 37.75M 16:00:29  
  Block 70.30 70.55 67.18 +3.46 +5.18% 13.71M 16:00:00  
  Norwegian Cruise Line 15.94 16.28 15.68 -0.14 -0.87% 24.03M  
  Lucid Group 2.780 2.790 2.570 +0.160 +6.11% 23.21M 16:00:29  
  Palantir 22.52 22.72 22.10 +0.41 +1.83% 28.85M 16:00:01  
  Carvana 116.36 122.29 111.45 +29.27 +33.61% 23.82M  
  Alphabet A 166.62 166.72 163.90 +2.76 +1.68% 21.21M 16:00:01  
  Boeing 178.82 178.90 172.25 +7.36 +4.29% 10.14M 16:00:00  
  Etsy Inc 59.30 60.96 56.60 -10.44 -14.97% 19.76M  
  PayPal 66.98 67.44 65.83 +0.84 +1.27% 11.96M 16:00:00  
  Taiwan Semiconductor 136.29 136.74 133.22 +1.35 +1.00% 8.39M 16:00:00  
  Intel 30.52 30.67 30.19 +0.14 +0.48% 47.25M 16:00:01  
  Marathon Digital 17.07 17.14 15.91 +1.00 +6.22% 34.56M 16:00:01  
  Novo Nordisk ADR 123.99 127.94 123.83 -5.22 -4.04% 8.10M 16:00:00  
Continue with Google
or
Sign up with Email